Police zone · zone 5446 · closed 24/04/2026
PZ DAMME/KNOKKE-HEIST
Compare 2 places: PZ DAMME/KNOKKE-HEIST and…
3 335provisional
+3,8 % in 2025 compared with 2024 (3 213)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5446_PZ_DAMME_KNOKKE-HEIST_fr.pdf · 147 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 3 335 | +3,8 % | 4 843 | |
| 846 | +1,9 % | 1 857 | |
| 427 | +58,1 % | - | |
| 350 | -27,8 % | - | |
| 305 | -2,6 % | 303 | |
| 287 | +2,9 % | 235 | |
| 279 | -4,5 % | 654 | |
| 275 | +6,2 % | 113 | |
| 224 | +31,0 % | 570 | |
| 126 | +16,7 % | 4 | |
| 106 | +9,3 % | 38 | |
| 90 | -19,6 % | 192 | |
| 87 | -10,3 % | 86 | |
| 61 | -6,2 % | 39 | |
| 46 | -24,6 % | 42 | |
| 36 | -18,2 % | 63 | |
| 28 | -9,7 % | 23 | |
| 20 | -35,5 % | 53 | |
| 19 | 0,0 % | 60 | |
| 15 | -71,7 % | 62 | |
| 13 | -64,9 % | 100 | |
| 10 | +66,7 % | 1 | |
| 7 | - | - | |
| 5 | +66,7 % | 19 | |
| 5 | -75,0 % | - | |
| 4 | -33,3 % | 6 | |
| 3 | +50,0 % | 2 | |
| 2 | - | 2 | |
| 2 | - | 6 | |
| 1 | - | - | |
| 1 | - | 5 | |
| 1 | - | - | |
| 1 | - | 1 | |
| 1 | - | 304 | |
| 1 | -75,0 % | 1 | |
| 1 | 0,0 % | - | |
| - | - | - | |
| - | - | 1 | |
| - | - | 1 | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.