Police zone · zone 5437 · closed 24/04/2026
BUGGENHOUT - LEBBEKE
Compare 2 places: BUGGENHOUT - LEBBEKE and…
1 554provisional
-11,4 % in 2025 compared with 2024 (1 753)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5437_BUGGENHOUT_-_LEBBEKE_fr.pdf · 137 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 1 554 | -11,4 % | 1 377 | |
| 272 | +5,4 % | 104 | |
| 258 | -26,5 % | 493 | |
| 124 | -29,5 % | 213 | |
| 122 | -26,1 % | 129 | |
| 103 | +4,0 % | - | |
| 98 | -2,0 % | 44 | |
| 96 | +4,3 % | 57 | |
| 94 | -16,1 % | 8 | |
| 67 | +45,7 % | 30 | |
| 66 | +4,8 % | 26 | |
| 51 | 0,0 % | 53 | |
| 37 | -22,9 % | 11 | |
| 32 | +166,7 % | - | |
| 30 | -28,6 % | 8 | |
| 30 | -16,7 % | 21 | |
| 27 | -12,9 % | 15 | |
| 27 | +58,8 % | 20 | |
| 19 | -13,6 % | 62 | |
| 13 | +8,3 % | 9 | |
| 6 | -33,3 % | - | |
| 6 | +20,0 % | 7 | |
| 5 | 0,0 % | 2 | |
| 2 | - | - | |
| 1 | - | 31 | |
| - | - | 1 | |
| - | - | 1 | |
| - | - | - | |
| - | - | 18 | |
| - | - | 7 | |
| - | - | - | |
| - | - | - | |
| - | - | 1 | |
| - | - | 4 | |
| - | - | 2 | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.