Police zone · zone 5294 · closed 24/04/2026
ZONE MEUSE-HESBAYE
Compare 2 places: ZONE MEUSE-HESBAYE and…
3 275provisional
-6,5 % in 2025 compared with 2024 (3 504)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5294_ZONE_MEUSE-HESBAYE_fr.pdf · 143 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 3 275 | -6,5 % | 4 054 | |
| 658 | -11,2 % | 2 057 | |
| 512 | +2,0 % | 307 | |
| 401 | +10,8 % | - | |
| 399 | +5,8 % | 74 | |
| 334 | -19,1 % | 233 | |
| 279 | -9,7 % | 451 | |
| 194 | -6,3 % | 174 | |
| 193 | -11,5 % | - | |
| 115 | +16,2 % | 179 | |
| 84 | +10,5 % | 73 | |
| 79 | -36,3 % | 25 | |
| 66 | -21,4 % | 28 | |
| 63 | +8,6 % | 95 | |
| 51 | -1,9 % | 21 | |
| 50 | -3,8 % | 71 | |
| 34 | +70,0 % | 2 | |
| 33 | +17,9 % | 30 | |
| 27 | 0,0 % | 129 | |
| 23 | +53,3 % | 1 | |
| 19 | -5,0 % | 25 | |
| 16 | -46,7 % | 10 | |
| 10 | +233,3 % | 3 | |
| 8 | -63,6 % | 10 | |
| 6 | +50,0 % | 8 | |
| 5 | -37,5 % | 2 | |
| 3 | +200,0 % | 1 | |
| 3 | +200,0 % | 6 | |
| 3 | - | - | |
| 2 | - | - | |
| 2 | - | - | |
| 1 | -83,3 % | 1 | |
| 1 | 0,0 % | - | |
| 1 | - | - | |
| 1 | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 1 | |
| - | - | 37 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.