Police zone · zone 5274 · closed 24/04/2026
POLICE LOCALE DE WATERLOO
Compare 2 places: POLICE LOCALE DE WATERLOO and…
1 943provisional
+2,2 % in 2025 compared with 2024 (1 901)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5274_POLICE_LOCALE_DE_WATERLOO_fr.pdf · 139 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 2 975 | +25,5 % | 3 | |
| 1 943 | +2,2 % | 2 790 | |
| 559 | +3,9 % | 1 618 | |
| 238 | -19,3 % | - | |
| 180 | +18,4 % | 309 | |
| 179 | -4,3 % | 125 | |
| 152 | -3,2 % | 232 | |
| 115 | +40,2 % | 36 | |
| 89 | +39,1 % | 12 | |
| 54 | +45,9 % | 10 | |
| 54 | -5,3 % | 54 | |
| 49 | +4,3 % | 80 | |
| 41 | +24,2 % | 45 | |
| 32 | +14,3 % | 11 | |
| 31 | -8,8 % | 6 | |
| 29 | -23,7 % | 62 | |
| 28 | -31,7 % | 3 | |
| 27 | -34,1 % | 40 | |
| 21 | +425,0 % | 3 | |
| 20 | +122,2 % | 18 | |
| 10 | -41,2 % | 1 | |
| 8 | +33,3 % | 18 | |
| 6 | -33,3 % | 35 | |
| 5 | 0,0 % | 2 | |
| 3 | -40,0 % | 5 | |
| 3 | 0,0 % | 12 | |
| 2 | +100,0 % | 6 | |
| 2 | +100,0 % | 7 | |
| 2 | -33,3 % | - | |
| 1 | 0,0 % | - | |
| 1 | - | - | |
| 1 | -50,0 % | 13 | |
| 1 | -75,0 % | 3 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 19 | |
| - | - | 5 | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.