Police zone · zone 5272 · closed 24/04/2026
ARDENNES BRABANCONNES
Compare 2 places: ARDENNES BRABANCONNES and…
1 768provisional
+5,1 % in 2025 compared with 2024 (1 683)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5272_ARDENNES_BRABANCONNES_fr.pdf · 138 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 1 768 | +5,1 % | 2 010 | |
| 324 | -19,0 % | 751 | |
| 304 | +9,4 % | 386 | |
| 161 | +2,5 % | 128 | |
| 158 | +15,3 % | - | |
| 149 | -3,2 % | 30 | |
| 118 | +12,4 % | - | |
| 99 | -3,9 % | 178 | |
| 70 | +20,7 % | 42 | |
| 63 | +10,5 % | 12 | |
| 54 | +100,0 % | 7 | |
| 51 | +21,4 % | 22 | |
| 43 | +34,4 % | 11 | |
| 43 | +79,2 % | 104 | |
| 38 | -13,6 % | 26 | |
| 37 | +37,0 % | 78 | |
| 33 | +94,1 % | 19 | |
| 32 | -15,8 % | 60 | |
| 25 | +13,6 % | 11 | |
| 22 | +57,1 % | 1 | |
| 17 | +112,5 % | 19 | |
| 11 | +10,0 % | 10 | |
| 11 | +450,0 % | 40 | |
| 8 | 0,0 % | 1 | |
| 7 | -22,2 % | 26 | |
| 2 | - | 4 | |
| 2 | +100,0 % | - | |
| 1 | 0,0 % | 1 | |
| 1 | -66,7 % | - | |
| 1 | -50,0 % | - | |
| 1 | -66,7 % | 2 | |
| - | - | 6 | |
| - | - | - | |
| - | - | - | |
| - | - | 34 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 1 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.