Police zone · zone 5962 · closed 24/04/2026
PZ HASPENGOUW
Compare 2 places: PZ HASPENGOUW and…
3 252provisional
+3,5 % in 2025 compared with 2024 (3 141)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5962_PZ_HASPENGOUW_fr.pdf · 147 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 3 252 | +3,5 % | 3 366 | |
| 456 | -11,5 % | 1 608 | |
| 432 | +6,1 % | 119 | |
| 377 | -1,3 % | 233 | |
| 332 | +19,0 % | 440 | |
| 268 | -1,8 % | 52 | |
| 227 | +31,2 % | 2 | |
| 202 | +32,0 % | 185 | |
| 144 | -21,3 % | - | |
| 140 | +11,1 % | 156 | |
| 132 | -14,8 % | 38 | |
| 87 | +74,0 % | 83 | |
| 85 | +1,2 % | - | |
| 71 | +31,5 % | 8 | |
| 70 | +2,9 % | 113 | |
| 69 | +11,3 % | 29 | |
| 64 | +3,2 % | 33 | |
| 48 | -32,4 % | 64 | |
| 38 | +15,2 % | 46 | |
| 23 | +21,1 % | 22 | |
| 14 | +100,0 % | 1 | |
| 14 | 0,0 % | 10 | |
| 12 | +20,0 % | 11 | |
| 9 | -50,0 % | 2 | |
| 8 | 0,0 % | 3 | |
| 6 | -14,3 % | 17 | |
| 3 | 0,0 % | - | |
| 3 | +200,0 % | 14 | |
| 1 | - | - | |
| 1 | - | 1 | |
| 1 | -50,0 % | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 1 | |
| - | - | 2 | |
| - | - | - | |
| - | - | 69 | |
| - | - | 4 | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.