Police zone · zone 5912 · closed 24/04/2026
ZP BINCHE-ANDERLUES-LERMES
Compare 2 places: ZP BINCHE-ANDERLUES-LERMES and…
4 853provisional
-1,1 % in 2025 compared with 2024 (4 907)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5912_PZ_Binche-Anderlues-Lermes_fr.pdf · 146 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 4 853 | -1,1 % | 5 891 | |
| 997 | +1,7 % | 3 404 | |
| 748 | -1,4 % | 483 | |
| 505 | -11,9 % | 491 | |
| 462 | -10,1 % | 373 | |
| 397 | -3,2 % | 66 | |
| 326 | +24,4 % | - | |
| 312 | -1,9 % | 253 | |
| 230 | +32,9 % | 25 | |
| 152 | +44,8 % | 190 | |
| 132 | +10,0 % | 22 | |
| 113 | -12,4 % | 54 | |
| 98 | +2,1 % | 44 | |
| 92 | +16,5 % | - | |
| 85 | -2,3 % | 123 | |
| 52 | -25,7 % | 97 | |
| 46 | -6,1 % | 4 | |
| 44 | -13,7 % | 79 | |
| 38 | -29,6 % | 41 | |
| 35 | -20,5 % | 18 | |
| 28 | +47,4 % | 1 | |
| 12 | -42,9 % | 6 | |
| 6 | +50,0 % | 19 | |
| 6 | -66,7 % | 5 | |
| 6 | -25,0 % | - | |
| 5 | -44,4 % | 22 | |
| 5 | -37,5 % | 1 | |
| 5 | -28,6 % | 3 | |
| 4 | -20,0 % | 1 | |
| 1 | 0,0 % | - | |
| 1 | 0,0 % | - | |
| 1 | - | - | |
| 1 | - | 1 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 5 | |
| - | - | - | |
| - | - | 4 | |
| - | - | - | |
| - | - | 56 | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.