Police zone · zone 5853 · closed 24/04/2026
PZ LANAKEN/MAASMECHELEN
Compare 2 places: PZ LANAKEN/MAASMECHELEN and…
4 554provisional
+7,2 % in 2025 compared with 2024 (4 249)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5853_PZ_LANAKEN_MAASMECHELEN_fr.pdf · 153 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 4 554 | +7,2 % | 3 857 | |
| 782 | +0,1 % | 1 915 | |
| 594 | +26,4 % | 139 | |
| 412 | +18,7 % | - | |
| 375 | -3,6 % | 254 | |
| 371 | +33,5 % | 213 | |
| 337 | -8,4 % | 490 | |
| 211 | -11,7 % | 215 | |
| 197 | +14,5 % | 45 | |
| 196 | +0,5 % | 49 | |
| 187 | +16,9 % | 14 | |
| 176 | -6,9 % | 22 | |
| 104 | +67,7 % | 75 | |
| 93 | -1,1 % | 20 | |
| 78 | +44,4 % | 90 | |
| 75 | +19,0 % | - | |
| 72 | -46,3 % | 5 | |
| 64 | +220,0 % | 60 | |
| 57 | -44,1 % | 33 | |
| 56 | +154,5 % | - | |
| 52 | -32,5 % | 77 | |
| 32 | +28,0 % | 18 | |
| 31 | +82,4 % | 3 | |
| 20 | +100,0 % | 1 | |
| 16 | +45,5 % | 12 | |
| 10 | +150,0 % | 4 | |
| 10 | +66,7 % | 29 | |
| 9 | +50,0 % | 4 | |
| 3 | 0,0 % | - | |
| 3 | -25,0 % | 6 | |
| 2 | - | - | |
| 2 | -60,0 % | 9 | |
| 1 | - | 6 | |
| 1 | -50,0 % | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 9 | |
| - | - | 4 | |
| - | - | 36 | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.