Police zone · zone 5462 · closed 24/04/2026
POLITIEZONE ARRO IEPER
Compare 2 places: POLITIEZONE ARRO IEPER and…
6 666provisional
+2,7 % in 2025 compared with 2024 (6 493)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5462_POLITIEZONE_ARRO_IEPER_fr.pdf · 155 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 6 666 | +2,7 % | 7 192 | |
| 1 152 | -7,0 % | 2 656 | |
| 837 | +30,4 % | - | |
| 666 | +15,6 % | 1 466 | |
| 605 | +4,5 % | 429 | |
| 569 | -6,4 % | 828 | |
| 460 | +9,0 % | 384 | |
| 376 | +7,7 % | 129 | |
| 284 | +7,6 % | 192 | |
| 275 | +2,6 % | 26 | |
| 233 | +13,7 % | 30 | |
| 169 | -15,1 % | 65 | |
| 160 | +11,1 % | 64 | |
| 132 | -2,9 % | 45 | |
| 130 | -7,8 % | 157 | |
| 128 | -28,9 % | 164 | |
| 95 | -15,2 % | 231 | |
| 87 | -6,5 % | 37 | |
| 79 | -40,6 % | - | |
| 70 | -2,8 % | 13 | |
| 56 | -28,2 % | 28 | |
| 50 | 0,0 % | 9 | |
| 29 | -12,1 % | 2 | |
| 28 | -17,6 % | 18 | |
| 28 | +12,0 % | 33 | |
| 12 | - | 11 | |
| 10 | -9,1 % | 3 | |
| 6 | -14,3 % | 9 | |
| 6 | +200,0 % | 6 | |
| 4 | -66,7 % | 11 | |
| 3 | +50,0 % | 20 | |
| 3 | +50,0 % | - | |
| 1 | - | 114 | |
| 1 | -66,7 % | - | |
| 1 | - | - | |
| - | - | 2 | |
| - | - | 6 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 4 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.