Police zone · zone 5449 · closed 24/04/2026
PZ OOSTENDE
Compare 2 places: PZ OOSTENDE and…
7 874provisional
+3,1 % in 2025 compared with 2024 (7 635)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5449_PZ_OOSTENDE_fr.pdf · 156 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 7 874 | +3,1 % | 10 681 | |
| 2 349 | -8,2 % | 4 729 | |
| 712 | +43,5 % | - | |
| 646 | +4,7 % | 1 169 | |
| 610 | -3,5 % | 592 | |
| 573 | +50,0 % | 396 | |
| 496 | -0,2 % | 727 | |
| 432 | +8,5 % | 207 | |
| 382 | +3,5 % | 653 | |
| 365 | -22,3 % | 6 | |
| 220 | +11,7 % | 8 | |
| 175 | +14,4 % | 119 | |
| 147 | +25,6 % | 100 | |
| 144 | -4,0 % | 177 | |
| 138 | -6,1 % | 76 | |
| 125 | +9,6 % | 44 | |
| 95 | +14,5 % | 81 | |
| 82 | -13,7 % | 390 | |
| 81 | +76,1 % | 261 | |
| 19 | +90,0 % | 3 | |
| 18 | +28,6 % | 73 | |
| 14 | -44,0 % | - | |
| 13 | +44,4 % | 4 | |
| 12 | +33,3 % | 2 | |
| 10 | -9,1 % | - | |
| 8 | -69,2 % | 50 | |
| 6 | +50,0 % | - | |
| 4 | -69,2 % | - | |
| 4 | +100,0 % | 13 | |
| 2 | +100,0 % | 13 | |
| 2 | +100,0 % | - | |
| 1 | -50,0 % | - | |
| 1 | - | - | |
| 1 | - | - | |
| 1 | -83,3 % | 2 | |
| - | - | 3 | |
| - | - | 35 | |
| - | - | 13 | |
| - | - | 729 | |
| - | - | 5 | |
| - | - | 1 | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.