Police zone · zone 5444 · closed 24/04/2026
PZ BRUGGE
Compare 2 places: PZ BRUGGE and…
10 569provisional
+0,2 % in 2025 compared with 2024 (10 552)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5444_PZ_BRUGGE_fr.pdf · 157 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 10 569 | +0,2 % | 11 252 | |
| 2 917 | -2,2 % | 5 441 | |
| 1 065 | -1,2 % | 1 655 | |
| 1 008 | +30,2 % | - | |
| 959 | -1,8 % | 662 | |
| 893 | +11,1 % | 331 | |
| 739 | +3,4 % | 428 | |
| 701 | +1,4 % | 295 | |
| 466 | -18,1 % | 321 | |
| 368 | -22,2 % | 552 | |
| 352 | +2,6 % | 177 | |
| 326 | +34,2 % | - | |
| 245 | +14,0 % | 125 | |
| 141 | -2,8 % | 164 | |
| 140 | +0,7 % | 320 | |
| 116 | +1,8 % | 55 | |
| 113 | +2,7 % | 86 | |
| 106 | -13,1 % | 22 | |
| 56 | +7,7 % | 33 | |
| 50 | -3,8 % | 196 | |
| 38 | -11,6 % | 95 | |
| 24 | -42,9 % | 119 | |
| 15 | -21,1 % | 5 | |
| 11 | -47,6 % | 5 | |
| 8 | -11,1 % | 18 | |
| 8 | 0,0 % | 21 | |
| 5 | -28,6 % | 4 | |
| 5 | -37,5 % | - | |
| 5 | -44,4 % | 2 | |
| 5 | - | - | |
| 3 | 0,0 % | 5 | |
| 2 | 0,0 % | 11 | |
| 2 | -60,0 % | 7 | |
| 2 | -71,4 % | 44 | |
| 1 | -50,0 % | 8 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 30 | |
| - | - | - | |
| - | - | - | |
| - | - | 7 | |
| - | - | 8 | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.