Police zone · zone 5388 · closed 24/04/2026
PZ LEUVEN
Compare 2 places: PZ LEUVEN and…
13 382provisional
+3,4 % in 2025 compared with 2024 (12 941)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5388_PZ_LEUVEN_fr.pdf · 153 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 13 382 | +3,4 % | 11 727 | |
| 4 291 | -3,0 % | 4 806 | |
| 1 345 | +1,1 % | 641 | |
| 1 337 | +78,0 % | - | |
| 1 116 | +15,5 % | 168 | |
| 1 103 | +15,4 % | 325 | |
| 923 | +26,1 % | - | |
| 876 | -0,3 % | 1 309 | |
| 798 | -1,0 % | 545 | |
| 691 | +3,6 % | 2 408 | |
| 430 | -5,1 % | 88 | |
| 284 | +4,0 % | 301 | |
| 256 | -3,4 % | 243 | |
| 244 | +45,2 % | 19 | |
| 213 | -10,1 % | 108 | |
| 189 | -10,8 % | 88 | |
| 184 | +53,3 % | 116 | |
| 134 | +8,1 % | 121 | |
| 53 | -10,2 % | 70 | |
| 52 | +33,3 % | 55 | |
| 34 | -12,8 % | 101 | |
| 33 | +83,3 % | 9 | |
| 24 | -47,8 % | 16 | |
| 21 | 0,0 % | 8 | |
| 17 | -46,9 % | 4 | |
| 17 | -46,9 % | - | |
| 14 | -6,7 % | 13 | |
| 10 | +42,9 % | - | |
| 8 | +166,7 % | - | |
| 8 | +166,7 % | 54 | |
| 5 | +400,0 % | 4 | |
| 3 | 0,0 % | 27 | |
| 3 | - | - | |
| 2 | 0,0 % | - | |
| 1 | -50,0 % | 22 | |
| - | - | - | |
| - | - | 1 | |
| - | - | 4 | |
| - | - | - | |
| - | - | - | |
| - | - | 52 | |
| - | - | 1 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.