Police zone · zone 5364 · closed 24/04/2026
POLITIE REGIO TURNHOUT
Compare 2 places: POLITIE REGIO TURNHOUT and…
7 378provisional
-0,6 % in 2025 compared with 2024 (7 421)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5364_POLITIE_REGIO_TURNHOUT_fr.pdf · 154 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 7 378 | -0,6 % | 8 369 | |
| 1 906 | -0,9 % | 3 518 | |
| 764 | +14,4 % | - | |
| 683 | -12,1 % | 484 | |
| 623 | -3,9 % | 398 | |
| 608 | -8,8 % | 1 070 | |
| 571 | -8,5 % | 596 | |
| 490 | +14,8 % | 184 | |
| 482 | -15,3 % | - | |
| 347 | +1,8 % | 319 | |
| 327 | +46,6 % | 20 | |
| 172 | -14,0 % | 158 | |
| 167 | -7,2 % | 270 | |
| 162 | -15,6 % | 131 | |
| 111 | +5,7 % | 158 | |
| 94 | +16,0 % | 96 | |
| 71 | +29,1 % | 65 | |
| 56 | -16,4 % | 281 | |
| 51 | +88,9 % | 140 | |
| 35 | -25,5 % | 40 | |
| 33 | -28,3 % | 64 | |
| 30 | +66,7 % | 91 | |
| 15 | -11,8 % | 5 | |
| 14 | 0,0 % | 9 | |
| 10 | -33,3 % | 8 | |
| 10 | -67,7 % | 54 | |
| 9 | - | - | |
| 4 | +33,3 % | 6 | |
| 4 | +33,3 % | 7 | |
| 3 | +200,0 % | 44 | |
| 3 | -50,0 % | - | |
| 1 | - | 3 | |
| 1 | 0,0 % | - | |
| 1 | - | 3 | |
| 1 | - | 22 | |
| 1 | -80,0 % | 26 | |
| - | - | 96 | |
| - | - | 3 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.