Police zone · zone 5331 · closed 24/04/2026
ZP AISEAU-PRESLES/CHATELET/FARCIENNES
Compare 2 places: ZP AISEAU-PRESLES/CHATELET/FARCIENNES and…
3 983provisional
-5,6 % in 2025 compared with 2024 (4 221)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5331_ZP_AISEAU-PRESLES_CHATELET_FARCIENNES_fr.pdf · 143 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 3 983 | -5,6 % | 5 802 | |
| 810 | +6,4 % | 3 184 | |
| 548 | -14,6 % | 468 | |
| 374 | -5,3 % | 615 | |
| 343 | +17,5 % | 46 | |
| 342 | -3,1 % | 288 | |
| 334 | -11,2 % | - | |
| 271 | -0,4 % | 291 | |
| 229 | +0,4 % | 95 | |
| 118 | +28,3 % | 15 | |
| 111 | -11,2 % | 47 | |
| 82 | -21,2 % | 231 | |
| 80 | -23,8 % | 44 | |
| 68 | -34,0 % | 5 | |
| 59 | -44,3 % | 46 | |
| 54 | +1,9 % | 29 | |
| 46 | -48,3 % | - | |
| 32 | +6,7 % | 52 | |
| 29 | -56,7 % | 100 | |
| 27 | -25,0 % | 108 | |
| 19 | -34,5 % | 1 | |
| 14 | +40,0 % | 11 | |
| 9 | +50,0 % | 7 | |
| 8 | -27,3 % | 3 | |
| 6 | +50,0 % | 15 | |
| 6 | +200,0 % | 19 | |
| 3 | - | - | |
| 3 | 0,0 % | - | |
| 2 | - | 2 | |
| 1 | -75,0 % | - | |
| 1 | -66,7 % | 7 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 69 | |
| - | - | 1 | |
| - | - | 1 | |
| - | - | - | |
| - | - | 2 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.