Police zone · zone 5318 · closed 24/04/2026
ZP COMINES-WARNETON
Compare 2 places: ZP COMINES-WARNETON and…
1 301provisional
-6,7 % in 2025 compared with 2024 (1 394)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5318_ZP_COMINES-WARNETON_fr.pdf · 140 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 1 301 | -6,7 % | 1 478 | |
| 318 | -8,4 % | 643 | |
| 132 | -28,6 % | 167 | |
| 132 | +4,8 % | 196 | |
| 125 | -21,9 % | 127 | |
| 108 | +8,0 % | 40 | |
| 80 | +25,0 % | 6 | |
| 72 | -4,0 % | - | |
| 71 | +18,3 % | - | |
| 68 | +61,9 % | 62 | |
| 53 | +15,2 % | 44 | |
| 41 | +7,9 % | 11 | |
| 27 | +35,0 % | 20 | |
| 26 | -16,1 % | 36 | |
| 25 | -28,6 % | 11 | |
| 23 | -11,5 % | 9 | |
| 16 | -42,9 % | 5 | |
| 13 | -56,7 % | 8 | |
| 10 | -33,3 % | 9 | |
| 6 | -33,3 % | 2 | |
| 6 | -25,0 % | 22 | |
| 5 | -16,7 % | 3 | |
| 5 | -16,7 % | - | |
| 3 | -40,0 % | 4 | |
| 3 | +200,0 % | 7 | |
| 2 | +100,0 % | - | |
| 1 | - | - | |
| 1 | - | - | |
| 1 | 0,0 % | 5 | |
| - | - | 2 | |
| - | - | - | |
| - | - | 4 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | 27 | |
| - | - | 1 | |
| - | - | - | |
| - | - | 7 |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.