Police zone · zone 5317 · closed 24/04/2026
ZONE DE POLICE DE MOUSCRON
Compare 2 places: ZONE DE POLICE DE MOUSCRON and…
5 679provisional
-4,9 % in 2025 compared with 2024 (5 969)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5317_ZONE_DE_POLICE_DE_MOUSCRON_fr.pdf · 152 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 5 679 | -4,9 % | 7 377 | |
| 1 324 | -16,9 % | 4 425 | |
| 1 075 | -23,3 % | - | |
| 569 | -15,7 % | 564 | |
| 554 | +5,5 % | 88 | |
| 454 | +0,4 % | 759 | |
| 421 | +3,2 % | - | |
| 371 | -2,4 % | 299 | |
| 283 | +11,9 % | 83 | |
| 246 | -2,0 % | 160 | |
| 240 | -1,2 % | 19 | |
| 200 | -24,2 % | 124 | |
| 198 | +5,9 % | 184 | |
| 118 | +25,5 % | 66 | |
| 111 | +22,0 % | 79 | |
| 97 | 0,0 % | 71 | |
| 86 | -28,3 % | 101 | |
| 86 | +207,1 % | 38 | |
| 83 | +7,8 % | 154 | |
| 79 | -11,2 % | 5 | |
| 31 | +6,9 % | 8 | |
| 23 | -30,3 % | - | |
| 17 | +1600,0 % | 11 | |
| 15 | -21,1 % | 15 | |
| 13 | -18,8 % | 3 | |
| 11 | +266,7 % | - | |
| 10 | -9,1 % | - | |
| 9 | +80,0 % | 8 | |
| 8 | 0,0 % | 5 | |
| 6 | +20,0 % | 5 | |
| 6 | - | 92 | |
| 4 | +100,0 % | - | |
| 3 | -57,1 % | 5 | |
| 1 | 0,0 % | 6 | |
| 1 | - | - | |
| 1 | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.