Police zone · zone 5273 · closed 24/04/2026
ZONE DE BRAINE-L'ALLEUD
Compare 2 places: ZONE DE BRAINE-L'ALLEUD and…
2 805provisional
-3,9 % in 2025 compared with 2024 (2 920)
2025: first publication (closed 24/04/2026), provisional figures. Late reports are added in later bulletins, which revise the figures upwards. The 2025/2024 change may therefore overstate the fall. Learn more
Source: 5273_ZONE_DE_BRAINE-L'ALLEUD_fr.pdf · 143 pages
Main categories
Click a category to open the annual series (2000, 2015-2025; 2025 provisional).
No rates published for police zones or judicial arrondissements (no official reference population attached).
| Category | 2025prov. | Change 2025/2024 | 2000 |
|---|---|---|---|
| 2 805 | -3,9 % | 2 857 | |
| 691 | -7,5 % | 1 309 | |
| 328 | +2,8 % | - | |
| 299 | -13,3 % | 197 | |
| 229 | -9,8 % | 239 | |
| 146 | +29,2 % | 250 | |
| 130 | -12,8 % | 70 | |
| 127 | -24,4 % | 57 | |
| 126 | +32,6 % | 26 | |
| 119 | -7,0 % | 90 | |
| 116 | +26,1 % | 34 | |
| 109 | 0,0 % | 95 | |
| 97 | +24,4 % | 107 | |
| 45 | +2,3 % | 32 | |
| 42 | +2,4 % | 16 | |
| 42 | -23,6 % | 13 | |
| 37 | -37,3 % | 49 | |
| 36 | -57,1 % | - | |
| 33 | -25,0 % | 35 | |
| 24 | +60,0 % | 34 | |
| 19 | 0,0 % | 2 | |
| 18 | +100,0 % | 2 | |
| 8 | +14,3 % | 13 | |
| 4 | -42,9 % | - | |
| 4 | +33,3 % | 76 | |
| 3 | +200,0 % | 4 | |
| 3 | 0,0 % | 4 | |
| 3 | -57,1 % | 15 | |
| 2 | 0,0 % | 1 | |
| 1 | 0,0 % | - | |
| - | - | - | |
| - | - | 73 | |
| - | - | 3 | |
| - | - | 10 | |
| - | - | - | |
| - | - | 1 | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Change 2025/2024: change in 2025 compared with 2024 (e.g. −10 % = 2025 is 10 % lower than 2024, not the reverse).
2025 provisional: first publication. Reports registered late are added in later bulletins, which revise the figures upwards, so the 2025/2024 fall may be overstated.
Source of figures: police crime statistics bulletin, Q4 2025 (closed 24/04/2026). Click a category to show the full available annual series.