Elections · Belgium
Elections in Belgium
Official results of the federal Chamber, regional and community parliaments and European Parliament elections in 2014, 2019 and 2024 (FPS Home Affairs files), and of the 2018 and 2024 local council elections (regional files), by municipality. Lists appear under the name they were filed with.
Brussels Parliament 2019
- Registered
- 588,203
- Votes cast
- 490,917
- Turnout
- 83.5 %
- Blank and void
- 32,643 (6.6 %)
Source: FPS Home Affairs, official results (XML file 2019, election of 26/05/2019). Official totals, including voters living abroad. Turnout = votes cast / registered.
Map by municipality
Source: FPS Home Affairs, official results (XML file 2019, election of 26/05/2019). 2025 municipalities: results of municipalities merged since are summed by list name. Votes of Belgians abroad are not mapped (they stay in the totals). The FPS does not publish registered voters by municipality, so turnout can only be shown by canton (table below). Colour = recognised national party, grey = other list.
Results by list
| List | Votes | % | Seats |
|---|---|---|---|
| PS | 85,530 | 18.7 % | 17 |
| ECOLO | 74,246 | 16.2 % | 15 |
| MR | 65,502 | 14.3 % | 13 |
| DéFI | 53,638 | 11.7 % | 10 |
| PTB | 52,297 | 11.4 % | 10 |
| CDH | 29,436 | 6.4 % | 6 |
| GROEN | 14,425 | 3.1 % | 4 |
| N-VA | 12,578 | 2.7 % | 3 |
| open vld | 11,051 | 2.4 % | 3 |
| one.brussels-sp.a | 10,540 | 2.3 % | 3 |
| LISTES DESTEXHE | 10,052 | 2.2 % | |
| Parti Populaire | 6,605 | 1.4 % | |
| VLAAMS BELANG | 5,838 | 1.3 % | 1 |
| CD&V | 5,231 | 1.1 % | 1 |
| DierAnimal | 5,113 | 1.1 % | 1 |
| Agora | 3,629 | 0.8 % | 1 |
| Be.One | 3,021 | 0.7 % | |
| PVDA | 2,992 | 0.7 % | 1 |
| COLLECTIF CITOYEN | 2,029 | 0.4 % | |
| act-SALEM | 1,496 | 0.3 % | |
| PLAN B | 1,115 | 0.2 % | |
| Hé | 697 | 0.2 % | |
| DIERANIMAL - NL | 691 | 0.2 % | |
| be@eu | 522 | 0.1 % |
Source: FPS Home Affairs, official results (XML file 2019, election of 26/05/2019). Percentages of valid votes. One party may appear under several list names; names as filed, not grouped.
Trend 2014, 2019, 2024
| Election | Registered | Turnout | Blank/void |
|---|---|---|---|
| Federal Chamber 2014 | 8,008,776 | 89.4 % | 5.8 % |
| Federal Chamber 2019 | 8,167,709 | 88.4 % | 6.1 % |
| Federal Chamber 2024 | 8,368,029 | 88.4 % | 5.6 % |
| European Parliament 2014 | 7,948,854 | 89.6 % | 6.1 % |
| European Parliament 2019 | 8,122,985 | 88.5 % | 6.3 % |
| European Parliament 2024 | 8,537,902 | 89.0 % | 6.1 % |
| Flemish Parliament 2014 | 4,779,144 | 92.5 % | 5.0 % |
| Flemish Parliament 2019 | 4,838,566 | 92.2 % | 5.0 % |
| Flemish Parliament 2024 | 4,913,718 | 93.5 % | 4.7 % |
| Walloon Parliament 2014 | 2,516,420 | 87.9 % | 7.4 % |
| Walloon Parliament 2019 | 2,563,033 | 86.6 % | 8.4 % |
| Walloon Parliament 2024 | 2,604,084 | 86.8 % | 8.5 % |
| Brussels Parliament 2014 | 584,310 | 83.6 % | 5.4 % |
| Brussels Parliament 2019 | 588,203 | 83.5 % | 6.6 % |
| Brussels Parliament 2024 | 597,149 | 83.9 % | 6.1 % |
| German-speaking Parliament 2014 | 49,000 | 86.4 % | 11.1 % |
| German-speaking Parliament 2019 | 49,441 | 86.0 % | 7.8 % |
| German-speaking Parliament 2024 | 49,652 | 87.4 % | 7.7 % |
Source: FPS Home Affairs, official results (XML files 2014, 2019 and 2024). Blank and void as % of votes cast.
Turnout by canton
8 cantons
| Canton | Registered | Turnout | Blank/void |
|---|---|---|---|
| Canton d'Anderlecht | 72,542 | 82.9 % | 8.4 % |
| Canton d'Ixelles | 71,463 | 84.4 % | 4.7 % |
| Canton d'Uccle | 72,521 | 83.8 % | 5.2 % |
| Canton de Bruxelles | 83,693 | 81.7 % | 7.2 % |
| Canton de Molenbeek-Saint-Jean | 102,890 | 83.0 % | 7.8 % |
| Canton de Saint-Gilles | 19,796 | 83.2 % | 6.9 % |
| Canton de Saint-Josse-Ten-Noode | 81,499 | 85.6 % | 5.1 % |
| Canton de Schaerbeek | 83,799 | 83.1 % | 7.6 % |
Source: FPS Home Affairs, official results (XML file 2019, election of 26/05/2019). The canton is the smallest level at which registered voters are published.
Elected members (89)
Show elected members and preference votes
| Constituency | List | Elected | Preference votes |
|---|---|---|---|
| Région de Bruxelles-Capitale | Agora | KENNIS Pepijn | 573 |
| Région de Bruxelles-Capitale | CD&V | DEBAETS Bianca | 2,151 |
| Région de Bruxelles-Capitale | CDH | FREMAULT Céline | 7,707 |
| Région de Bruxelles-Capitale | CDH | KOMPANY Pierre | 4,661 |
| Région de Bruxelles-Capitale | CDH | LEFRANCQ Véronique | 1,503 |
| Région de Bruxelles-Capitale | CDH | MAMPAKA MANKAMBA Bertin | 2,929 |
| Région de Bruxelles-Capitale | CDH | DE BEUKELAER Christophe | 2,905 |
| Région de Bruxelles-Capitale | CDH | KAZADI Gladys | 2,088 |
| Région de Bruxelles-Capitale | DierAnimal | AUSTRAET Victoria | 1,385 |
| Région de Bruxelles-Capitale | DéFI | CLERFAYT Bernard | 14,672 |
| Région de Bruxelles-Capitale | DéFI | MAISON Joëlle | 4,778 |
| Région de Bruxelles-Capitale | DéFI | JODOGNE Cécile | 4,662 |
| Région de Bruxelles-Capitale | DéFI | LOEWENSTEIN Marc | 2,058 |
| Région de Bruxelles-Capitale | DéFI | DE BOCK Emmanuel | 2,248 |
| Région de Bruxelles-Capitale | DéFI | NAGY Marie | 2,768 |
| Région de Bruxelles-Capitale | DéFI | VOSSAERT Michaël | 1,687 |
| Région de Bruxelles-Capitale | DéFI | de LOBKOWICZ-d'URSEL Ariane | 2,746 |
| Région de Bruxelles-Capitale | DéFI | MAGDALIJNS Christophe | 2,363 |
| Région de Bruxelles-Capitale | DéFI | de PATOUL Jonathan | 1,941 |
| Région de Bruxelles-Capitale | ECOLO | MARON Alain | 11,183 |
| Région de Bruxelles-Capitale | ECOLO | TRACHTE Barbara | 7,992 |
| Région de Bruxelles-Capitale | ECOLO | GENOT Zoé | 5,157 |
| Région de Bruxelles-Capitale | ECOLO | SOIRESSE NJALL Kalvin | 2,684 |
| Région de Bruxelles-Capitale | ECOLO | MAOUANE Rajae | 4,297 |
| Région de Bruxelles-Capitale | ECOLO | ROBERTI Tristan | 2,338 |
| Région de Bruxelles-Capitale | ECOLO | PLOVIE Magali | 3,944 |
| Région de Bruxelles-Capitale | ECOLO | SEGERS Matteo | 2,035 |
| Région de Bruxelles-Capitale | ECOLO | PAUTHIER Isabelle | 3,606 |
| Région de Bruxelles-Capitale | ECOLO | MOUHSSIN Ahmed | 2,922 |
| Région de Bruxelles-Capitale | ECOLO | de RADIGUÉS Barbara | 3,690 |
| Région de Bruxelles-Capitale | ECOLO | PITSEYS John | 1,765 |
| Région de Bruxelles-Capitale | ECOLO | LECOCQ Marie | 3,841 |
| Région de Bruxelles-Capitale | ECOLO | TALHI Hicham | 2,473 |
| Région de Bruxelles-Capitale | ECOLO | TAHAR Farida | 2,993 |
| Région de Bruxelles-Capitale | GROEN | VAN den BRANDT Elke | 4,320 |
| Région de Bruxelles-Capitale | GROEN | VERSTRAETE Arnaud | 1,391 |
| Région de Bruxelles-Capitale | GROEN | BENJUMEA MORENO Juan | 862 |
| Région de Bruxelles-Capitale | GROEN | STOOPS Lotte | 1,696 |
| Région de Bruxelles-Capitale | MR | SCHEPMANS Françoise | 16,856 |
| Région de Bruxelles-Capitale | MR | DE WOLF Vincent | 8,576 |
| Région de Bruxelles-Capitale | MR | BERTRAND Alexia | 6,098 |
| Région de Bruxelles-Capitale | MR | d'URSEL Anne-Charlotte | 4,926 |
| Région de Bruxelles-Capitale | MR | VAN GOIDSENHOVEN Gaëtan | 3,880 |
| Région de Bruxelles-Capitale | MR | DUFOURNY Dominique | 3,144 |
| Région de Bruxelles-Capitale | MR | COOMANS de BRACHÈNE Geoffroy | 3,260 |
| Région de Bruxelles-Capitale | MR | BARZIN Clémentine | 2,121 |
| Région de Bruxelles-Capitale | MR | LEISTERH David | 1,988 |
| Région de Bruxelles-Capitale | MR | DILLIES Boris | 3,541 |
| Région de Bruxelles-Capitale | MR | CZEKALSKI Aurélie | 1,647 |
| Région de Bruxelles-Capitale | MR | TEITELBAUM Viviane | 2,652 |
| Région de Bruxelles-Capitale | MR | WEYTSMAN David | 2,509 |
| Région de Bruxelles-Capitale | N-VA | VAN ACHTER Cieltje | 3,256 |
| Région de Bruxelles-Capitale | N-VA | VANDEN BORRE Mathias | 1,178 |
| Région de Bruxelles-Capitale | N-VA | VERSTRAETEN Gilles | 833 |
| Région de Bruxelles-Capitale | PS | VERVOORT Rudi | 16,889 |
| Région de Bruxelles-Capitale | PS | MADRANE Rachid | 10,833 |
| Région de Bruxelles-Capitale | PS | LAANAN Fadila | 10,385 |
| Région de Bruxelles-Capitale | PS | KOYUNCU Hasan | 6,368 |
| Région de Bruxelles-Capitale | PS | CLOSE Philippe | 6,230 |
| Région de Bruxelles-Capitale | PS | CHAHID Ridouane | 5,438 |
| Région de Bruxelles-Capitale | PS | IKAZBAN Jamal | 5,217 |
| Région de Bruxelles-Capitale | PS | TEMIZ Sevket | 4,963 |
| Région de Bruxelles-Capitale | PS | CHABBERT Delphine | 3,186 |
| Région de Bruxelles-Capitale | PS | GHYSSELS Marc-Jean | 3,199 |
| Région de Bruxelles-Capitale | PS | AGIC Leila | 2,855 |
| Région de Bruxelles-Capitale | PS | EMMERY Isabelle | 3,051 |
| Région de Bruxelles-Capitale | PS | UYTTENDAELE Julien | 2,766 |
| Région de Bruxelles-Capitale | PS | EL YOUSFI Nadia | 4,155 |
| Région de Bruxelles-Capitale | PS | OURIAGHLI Mohamed | 4,414 |
| Région de Bruxelles-Capitale | PS | ÖZKARA Emin | 4,385 |
| Région de Bruxelles-Capitale | PS | DÖNMEZ Ibrahim | 3,477 |
| Région de Bruxelles-Capitale | PTB | HANDICHI Youssef | 13,079 |
| Région de Bruxelles-Capitale | PTB | DE SMEDT Françoise | 12,658 |
| Région de Bruxelles-Capitale | PTB | LAHSSAINI Leila | 6,726 |
| Région de Bruxelles-Capitale | PTB | DAGRIN Francis | 2,998 |
| Région de Bruxelles-Capitale | PTB | KOPLOWICZ Stéphanie | 3,086 |
| Région de Bruxelles-Capitale | PTB | KERCKHOFS Jean-Pierre | 2,496 |
| Région de Bruxelles-Capitale | PTB | GROPPI Elisa | 2,779 |
| Région de Bruxelles-Capitale | PTB | OBOLENSKY Petya | 2,158 |
| Région de Bruxelles-Capitale | PTB | HAAGILOEE Ahmad | 2,892 |
| Région de Bruxelles-Capitale | PTB | DE BOCK Caroline | 2,635 |
| Région de Bruxelles-Capitale | PVDA | BUSSELEN Jan | 741 |
| Région de Bruxelles-Capitale | VLAAMS BELANG | LOOTENS-STAEL Dominiek | 1,553 |
| Région de Bruxelles-Capitale | one.brussels-sp.a | SMET Pascal | 4,562 |
| Région de Bruxelles-Capitale | one.brussels-sp.a | AHIDAR Fouad | 2,451 |
| Région de Bruxelles-Capitale | one.brussels-sp.a | ROCHETTE Els | 1,142 |
| Région de Bruxelles-Capitale | open vld | VANHENGEL Guy | 4,551 |
| Région de Bruxelles-Capitale | open vld | DEJONGHE Carla | 1,682 |
| Région de Bruxelles-Capitale | open vld | GATZ Sven | 2,103 |
Source: FPS Home Affairs, official results (XML file 2019, election of 26/05/2019). Full members only (no substitutes). The FPS files give neither sex nor age of candidates.
Registered voters, 2024 local elections
- Belgian voters
- 8,137,505
- women 4,180,315, men 3,957,190
- EU citizens registered
- 135,037
- of 830,107 eligible (16.3 %)
- Non-EU nationals registered
- 27,780
- of 233,261 eligible (11.9 %)
Source: FPS Home Affairs, voter statistics, local elections 13/10/2024 (situation at 01/08/2024, observed 17/08/2024). Foreign nationals vote only in local elections, after voluntary registration.
What official sources do not provide
- Votes by voters’ age, sex or origin: the ballot is secret, no official figures exist.
- Registered voters and turnout by municipality for these elections (canton only).
- Sex and age of candidates and elected members, absent from the FPS result files.